2479 Coraview Ln Rowland Heights

- $$1,150,000
- Address:
2479 Coraview Ln
Rowland Heights, CA 91748 - Property Type: Residential
- Location: Rowland Heights
- Beds: 3
- Baths: 2.5
- Sq Ft: 1,742
- Lot Sq Ft: 10,646
- Sold
Description
Represented the buyer
Details
| Price: | $$1,150,000 |
|---|---|
| Address: | 2479 Coraview Ln |
| City: | Rowland Heights |
| State: | CA |
| Zip Code: | 91748 |
| MLS: | WS22072248 |
| Year Built: | 1987 |
| Floors: | 2 |
| Square Feet: | 1,742 |
| Lot Square Feet: | 10,646 |
| Bedrooms: | 3 |
| Bathrooms: | 2.5 |
| Garage: | 3 |

